| Codex Cat# | Locus ID | Gene_product | Name | NA_info |
| CB-80100-001 | 134 | adenosine A1 receptor [Homo sapiens] >gi|231473. | adenosine A1 receptor | XM_001687/ NM_000674 |
| CB-80100-002 | 135 | adenosine A2a receptor; adenosine A.. | adenosine A2a receptor | NM_000675 |
| CB-80100-003 | 136 | adenosine A2b receptor [Homo sapiens] >gi|11425. | adenosine A2b receptor | XM_008279 |
| CB-80100-004 | 140 | adenosine A3 receptor [Homo sapiens] >gi|114259. | adenosine A3 receptor | XM_052155 |
| CB-80100-005 | 146 | adrenergic alpha-1D- receptor; ad.. | alpha-1D-adrenergic receptor | NM_000678 |
| CB-80100-006 | 147 | adrenergic alpha-1B- receptor; ad.. | alpha-1B-adrenergic receptor | XM_011248 |
| CB-80100-007 | 148 | Homo sapiens adrenergic, alpha-1A-, receptor (ADRA1A) | alpha-1A-adrenergic receptor, isoform 3 | NM_000680 |
| CB-80100-008 | 150 | alpha-2A-adrenergic receptor – human >gi|178196|gb|A. | alpha-2A-adrenergic receptor | NM_000681 |
| CB-80100-009 | 151 | (AF316895) alpha 2B adrenergic receptor. | alpha-2B-adrenergic receptor | XM_010871 |
| CB-80100-010 | 154 | (J02960) beta-2 adrenergic receptor [Homo sapiens. | adrenergic, beta-2-, receptor, surface | XM_004030 |
| CB-80100-011 | 185 | angiotensin receptor 1 [Homo sapiens] >gi|67155. | angiotensin receptor 1 | XM_051470 |
| CB-80100-012 | 186 | angiotensin receptor 2 [Homo sapiens] >gi|17032. | angiotensin receptor 2 | XM_030897 |
| CB-80100-013 | 187 | angiotensin receptor-like 1 [Homo s.. | angiotensin receptor-like 1 | XM_006349 |
| CB-80100-014 | 552 | arginine vasopressin receptor 1A [Homo sapiens] | arginine vasopressin receptor 1A | XM_006934 |
| CB-80100-015 | 553 | arginine vasopressin receptor 1B; arginine vaso. | arginine vasopressin receptor 1B | NM_000707 |
| CB-80100-016 | 554 | arginine vasopressin receptor 2 [Homo sapiens] . | arginine vasopressin receptor 2 | NM_000054 |
| CB-80100-017 | 623 | bradykinin receptor B1 | bradykinin receptor B1 | XM_007275 |
| CB-80100-018 | 624 | bradykinin receptor B2 [Homo sapiens] >gi|11433. | bradykinin receptor B2 | XM_040854 |
| CB-80100-019 | 643 | Burkitt lymphoma receptor 1 GTP-bi.. | Burkitt lymphoma receptor 1, isoform 1 | NM_001716 |
| CB-80100-020 | 719 | complement component 3a receptor 1 | complement component 3a receptor 1 | XM_006929 |
| CB-80100-021 | 728 | complement component 5 receptor 1 | complement component 5 receptor 1 (C5a ligand) | XM_084025 |
| CB-80100-022 | 799 | (U26553) calcitonin receptor | calcitonin receptor | NM_001742 |
| CB-80100-023 | 887 | cholecystokinin B receptor [Homo | cholecystokinin B receptor | XM_044493 |
| CB-80100-024 | 1128 | cholinergic receptor muscarinic 1 | cholinergic receptor, muscarinic 1 | XM_057337 |
| CB-80100-025 | 1129 | cholinergic receptor muscarinic 2 | cholinergic receptor, muscarinic 2 | NM_000739 |
| CB-80100-026 | 1131 | cholinergic receptor muscarinic 3 | cholinergic receptor, muscarinic 3 | NM_000740 |
| CB-80100-027 | 1132 | (AF385590) m4 muscarinic cholinergic | cholinergic receptor, muscarinic 4 | XM_006296 |
| CB-80100-028 | 1133 | cholinergic receptor muscarinic 5;.. | cholinergic receptor, muscarinic 5 | NM_012125 |
| CB-80100-029 | 1230 | Homo sapiens chemokine (C-C motif) receptor 1 (CCR1) | chemokine (C-C motif) receptor 1 | NM_001295 |
| CB-80100-030 | 1231 | chemokine (C-C motif) receptor 2, isoform A | chemokine (C-C motif) receptor 2, isoform A | NM_000647 |
| CB-80100-031 | 1232 | chemokine (C-C motif) receptor 3 [Homo sapiens]. | chemokine (C-C motif) receptor 3 | NM_001837 |
| CB-80100-032 | 1234 | (AF011504) CCR5 receptor [Homo sapiens] | chemokine (C-C motif) receptor 5 | XM_030397 |
| CB-80100-033 | 1236 | chemokine (C-C motif) receptor 7; C | chemokine (C-C motif) receptor 7 | XM_049959 |
| CB-80100-034 | 1237 | chemokine (C-C motif) receptor 8; chemokine (C-. | chemokine (C-C motif) receptor 8 | XM_041048 |
| CB-80100-035 | 1238 | chemokine binding protein 2 [Homo sapiens] >gi|. | chemokine binding protein 2 | NM_001296 |
| CB-80100-036 | 1240 | chemokine-like receptor 1 [Homo sapiens] >gi|13. | chemokine-like receptor 1 | NM_004072 |
| CB-80100-037 | 1241 | leukotriene b4 receptor (chemokine .. | leukotriene b4 receptor (chemokine receptor-like | XM_033240 |
| CB-80100-038 | 1268 | central cannabinoid receptor [Homo sapiens] >gi. | brain cannabinoid receptor 1 | XM_004350 |
| CB-80100-039 | 1269 | cannabinoid receptor 2 (macrophage).. | cannabinoid receptor 2 (macrophage) | XM_086356 |
| CB-80100-040 | 1394 | (L23332) corticotropin releasing factor receptor . | corticotropin releasing hormone receptor 1 | NM_004382 |
| CB-80100-041 | 1524 | chemokine (C-X3-C) receptor 1; chem.. | G protein-coupled receptor 13, chemokine (C-C) receptor-like 1 | XM_047502 |
| CB-80100-042 | 1812 | dopamine receptor D1 [Homo sapiens] >gi|118228|. | dopamine receptor D1 | XM_084185 |
| CB-80100-043 | 1813 | dopamine receptor D2 [Homo sapiens] >gi|118206|. | dopamine receptor D2, isoform short | NM_016574 |
| CB-80100-044 | 1814 | dopamine receptor D3 [Homo sapiens].. | dopamine receptor D3, isoform b | NM_033658 |
| CB-80100-045 | 1816 | dopamine receptor D5; Dopamine | dopamine receptor D5 | NM_000798 |
| CB-80100-046 | 1880 | EBV-induced G protein-coupled recep.. | EBV-induced G protein-coupled receptor 2 | XM_083897 |
| CB-80100-047 | 1901 | endothelial differentiation sphingolipid G-pro. | G protein-coupled sphingolipid receptor | XM_001499 |
| CB-80100-048 | 1902 | endothelial differentiation lysophosphatidic a. | lysophosphatidic acid receptor EDG2 | NM_001401 |
| CB-80100-049 | 1903 | endothelial differentiation sphingolipid G-pro. | endothelial differentiation, sphingolipid | NM_005226 |
| CB-80100-050 | 1909 | endothelin receptor type A [Homo sapiens] >gi|1. | endothelin receptor type A | XM_034331 |
| CB-80100-051 | 1910 | (NM_000115) endothelin receptor | similar to endothelin receptor type B, isoform | NM_000115 |
| CB-80100-052 | 2149 | coagulation factor II receptor precursor [Homo . | coagulation factor II receptor precursor | XM_037260 |
| CB-80100-053 | 2357 | formyl peptide receptor 1 | formyl peptide receptor 1 | NM_002029 |
| CB-80100-054 | 2358 | formyl peptide receptor-like 1; lipoxin A4 rece. | formyl peptide receptor-like 1 | XM_031082 |
| CB-80100-055 | 2359 | formyl peptide receptor-like 2 [Ho.. | formyl peptide receptor-like 2 | XM_009373 |
| CB-80100-056 | 2492 | follicle stimulating hormone receptor | follicle stimulating hormone receptor | XM_002212 |
| CB-80100-057 | 2532 | Duffy blood group [Homo sapiens] | Duffy blood group | XM_086609 |
| CB-80100-058 | 2550 | gamma-aminobutyric acid (GABA) B receptor 1, | gamma-aminobutyric acid (GABA) B receptor 1, | NM_021905 |
| CB-80100-059 | 2587 | galanin receptor 1 | galanin receptor 1 | XM_050937 |
| CB-80100-060 | 2642 | glucagon receptor [Homo sapiens] >gi. | glucagon receptor | XM_046488 |
| CB-80100-061 | 2692 | growth hormone releasing hormone receptor | growth hormone releasing hormone receptor | XM_030066 |
| CB-80100-062 | 2693 | growth hormone secretagogue receptor [Homo sapi. | growth hormone secretagogue receptor | XM_003199 |
| CB-80100-063 | 2696 | gastric inhibitory polypeptide rece.. | gastric inhibitory polypeptide receptor | NM_000164 |
| CB-80100-064 | 2740 | glucagon-like peptide 1 receptor | glucagon-like peptide 1 receptor | XM_028205 |
| CB-80100-065 | 2798 | gonadotropin-releasing hormone receptor; gonado. | gonadotropin-releasing hormone receptor | XM_003386 |
| CB-80100-066 | 2825 | similar to G protein-coupled recept. | G protein-coupled receptor 1 | NM_005279 |
| CB-80100-067 | 2827 | G protein-coupled receptor 3; adenylate cyclase. | G protein-coupled receptor 3 | NM_005281 |
| CB-80100-068 | 2828 | G protein-coupled receptor 4 | G protein-coupled receptor 4 | XM_009140 |
| CB-80100-069 | 2830 | G protein-coupled receptor 6 [Homo sapiens] >gi. | G protein-coupled receptor 6 | NM_005284 |
| CB-80100-070 | 2831 | G protein-coupled receptor 7 | G protein-coupled receptor 7 | NM_005285 |
| CB-80100-071 | 2832 | G protein-coupled receptor 8 [Homo sapiens] >gi. | G protein-coupled receptor 8 | NM_005286 |
| CB-80100-072 | 2833 | G protein-coupled receptor 9; | G protein-coupled receptor 9 | NM_001504 |
| CB-80100-073 | 2834 | prolactin-releasing hormone recepto.. | prolactin-releasing hormone receptor | NM_004248 |
| CB-80100-074 | 2835 | G protein-coupled receptor 12 [Homo sapiens] >g. | G protein-coupled receptor 12 | NM_005288 |
| CB-80100-075 | 2838 | G protein-coupled receptor 15 [Homo sapiens] >g. | G protein-coupled receptor 15 | NM_005290 |
| CB-80100-076 | 2840 | G protein-coupled receptor 17 | G protein-coupled receptor 17 | NM_005291 |
| CB-80100-077 | 2841 | PROBABLE G PROTEIN-COUPLED RECE.. | G protein-coupled receptor 18 | NM_005292 |
| CB-80100-078 | 2842 | G protein-coupled receptor 19 | G protein-coupled receptor 19 | NM_006143 |
| CB-80100-079 | 2843 | G protein-coupled receptor 20 | G protein-coupled receptor 20 | NM_005293 |
| CB-80100-080 | 2844 | G protein-coupled receptor 21 [Homo.. | G protein-coupled receptor 21 | NM_005294 |
| CB-80100-081 | 2845 | G protein-coupled receptor 22 | G protein-coupled receptor 22 | NM_005295 |
| CB-80100-082 | 2846 | G protein-coupled receptor 23 | G protein-coupled receptor 23 | XM_018505 |
| CB-80100-083 | 2847 | G protein-coupled receptor 24 | G protein-coupled receptor 24 | NM_005297 |
| CB-80100-084 | 2850 | super conserved receptor expressed in brain 1 [. | super conserved receptor expressed in brain 1 | NM_018971 |
| CB-80100-085 | 2852 | G protein-coupled receptor 30; | G protein-coupled receptor 30 | NM_001505 |
| CB-80100-086 | 2853 | G protein-coupled receptor 31 [Homo sapiens] >g. | G protein-coupled receptor 31 | NM_005299 |
| CB-80100-087 | 2854 | G protein-coupled receptor 32 [Homo sapiens] >g. | G protein-coupled receptor 32 | NM_001506 |
| CB-80100-088 | 2857 | G protein-coupled receptor 34 [Homo sapiens] >g. | G protein-coupled receptor 34 | XM_013100 |
| CB-80100-089 | 2859 | G protein-coupled receptor 35 | G protein-coupled receptor 35 | XM_054157 |
| CB-80100-090 | 2863 | G protein-coupled receptor 39 | G protein-coupled receptor 39 | NM_001508 |
| CB-80100-091 | 2864 | G protein-coupled receptor 40 | G protein-coupled receptor 40 | NM_005303 |
| CB-80100-092 | 2865 | G protein-coupled receptor 41 | G protein-coupled receptor 41 | NM_005304 |
| CB-80100-093 | 2866 | G protein-coupled receptor 42 | G protein-coupled receptor 42 | |
| CB-80100-094 | 2867 | G protein-coupled receptor 43 [Homo sapiens] >g. | G protein-coupled receptor 43 | NM_005306 |
| CB-80100-095 | 2912 | (AB045011) metabotropic glutamate r.. | glutamate receptor, metabotropic 2 precursor | XM_003207 |
| CB-80100-096 | 2913 | metabotropic glutamate receptor 3 precursor | glutamate receptor, metabotropic 3 precursor | NM_000840 |
| CB-80100-097 | 2914 | glutamate receptor metabotropic 4 .. | glutamate receptor, metabotropic 4 | NM_000841 |
| CB-80100-098 | 2917 | glutamate receptor metabotropic 7 .. | glutamate receptor, metabotropic 7 | XM_041399 |
| CB-80100-099 | 2918 | glutamate receptor metabotropic 8 | glutamate receptor, metabotropic 8 precursor | NM_000845 |
| CB-80100-100 | 2925 | gastrin-releasing peptide receptor .. | gastrin-releasing peptide receptor | NM_005314 |
| CB-80100-101 | 3061 | orexin receptor 1 | orexin receptor 1 | NM_001525 |
| CB-80100-102 | 3062 | orexin receptor 2 | orexin receptor 2 | NM_001526 |
| CB-80100-103 | 3269 | histamine receptor H1; histamine receptor subc. | histamine receptor H1 | XM_052382 |
| CB-80100-104 | 3274 | histamine receptor H2; gastric receptor 1 [Homo. | histamine receptor H2 | NM_022304 |
| CB-80100-105 | 3350 | 5-hydroxytryptamine (serotonin) receptor 1A [Ho. | 5-hydroxytryptamine (serotonin) receptor 1A | XM_003692 |
| CB-80100-106 | 3351 | 5-hydroxytryptamine (serotonin) rec.. | 5-hydroxytryptamine (serotonin) receptor 1B | XM_004117 |
| CB-80100-107 | 3352 | 5-hydroxytryptamine (serotonin) receptor 1D [Ho. | 5-hydroxytryptamine (serotonin) receptor 1D | XM_001542 |
| CB-80100-108 | 3354 | 5-hydroxytryptamine (serotonin) rec.. | 5-hydroxytryptamine (serotonin) receptor 1E | XM_004134 |
| CB-80100-109 | 3355 | 5-hydroxytryptamine (serotonin) receptor 1F; 5-. | 5-hydroxytryptamine (serotonin) receptor 1F | NM_000866 |
| CB-80100-110 | 3356 | 5-hydroxytryptamine (serotonin) re.. | 5-hydroxytryptamine (serotonin) receptor 2A | XM_007123 |
| CB-80100-111 | 3358 | 5-hydroxytryptamine (serotonin) receptor 2C | 5-hydroxytryptamine (serotonin) receptor 2C | NM_000868 |
| CB-80100-112 | 3360 | 5-hydroxytryptamine (serotonin) receptor 4 [Hom. | 5-hydroxytryptamine (serotonin) receptor 4 | XM_052171 |
| CB-80100-113 | 3361 | 5-hydroxytryptamine (serotonin) re.. | 5-hydroxytryptamine (serotonin) receptor 5A | NM_024012 |
| CB-80100-114 | 3577 | interleukin 8 receptor alpha; chemokine (C-X-C. | interleukin 8 receptor, alpha | NM_000634 |
| CB-80100-115 | 3579 | interleukin 8 receptor beta [Homo | interleukin 8 receptor, beta | NM_001557 |
| CB-80100-116 | 4142 | MAS1 oncogene; Oncogene MAS1 [Homo sapiens] >gi. | MAS1 oncogene | XM_004238 |
| CB-80100-117 | 4157 | MELANOCYTE STIMULATING HORMONE RECEPTOR (MS. | melanocortin 1 receptor (alpha melanocyte | XM_047456 |
| CB-80100-118 | 4158 | melanocortin 2 receptor; Melanocortin-2 recepto. | melanocortin 2 receptor | NM_000529 |
| CB-80100-119 | 4159 | melanocortin 3 receptor | melanocortin 3 receptor | NM_019888 |
| CB-80100-120 | 4160 | melanocortin 4 receptor [Homo sapiens] | melanocortin 4 receptor | NM_005912 |
| CB-80100-121 | 4161 | melanocortin 5 receptor [Homo sapiens] >gi|1142. | melanocortin 5 receptor | NM_005913 |
| CB-80100-122 | 4543 | melatonin receptor 1A; melatonin re.. | melatonin receptor 1A | XM_038446 |
| CB-80100-123 | 4886 | neuropeptide Y receptor Y1; | neuropeptide Y receptor Y1 | XM_059645 |
| CB-80100-124 | 4887 | neuropeptide Y receptor Y2 [Homo sapiens] >gi|1. | neuropeptide Y receptor Y2 | XM_011169 |
| CB-80100-125 | 4923 | neurotensin receptor 1 [Homo sapiens] | neurotensin receptor 1 | XM_009612 |
| CB-80100-126 | 4986 | opioid receptor kappa 1; Opiate re.. | opioid receptor, kappa 1 | XM_051505 |
| CB-80100-127 | 4987 | 4987_P0011_D11_T7.aln opiate receptor-like 1 [Homo sapiens] | opiate receptor-like 1 | XM_047339 |
| CB-80100-128 | 4989 | sigma receptor (SR31747 binding protein 1) [Hom. | opioid receptor, sigma 1 | ND |
| CB-80100-129 | 5021 | oxytocin receptor [Homo sapiens] >.. | oxytocin receptor | XM_003177 |
| CB-80100-130 | 5028 | purinergic receptor P2Y G-protein coupled 1 [. | purinergic receptor P2Y, G-protein coupled, 1 | NM_002563 |
| CB-80100-131 | 5029 | purinergic receptor P2Y G-protein.. | purinergic receptor P2Y, G-protein coupled, 2 | XM_054215 |
| CB-80100-132 | 5030 | pyrimidinergic receptor P2Y G-protein coupled . | pyrimidinergic receptor P2Y, G-protein coupled, | NM_002565 |
| CB-80100-133 | 5031 | P2 purinoceptor - human >gi|1407633|gb|AAB03572.1| (. | pyrimidinergic receptor P2Y, G-protein coupled, | NM_004154 |
| CB-80100-134 | 5032 | purinergic receptor P2Y G-protein coupled 11 . | purinergic receptor P2Y, G-protein coupled, 11 | XM_049496 |
| CB-80100-135 | 5540 | pancreatic polypeptide receptor 1 [Homo sapiens. | pancreatic polypeptide receptor 1 | XM_011916 |
| CB-80100-136 | 5724 | platelet-activating factor receptor [Homo sapie. | platelet-activating factor receptor | XM_001857 |
| CB-80100-137 | 5729 | prostaglandin D2 receptor (DP) | prostaglandin D2 receptor (DP) | XM_051711 |
| CB-80100-138 | 5731 | prostaglandin E receptor 1 | prostaglandin E receptor 1 (subtype EP1), 42kD | NM_000955 |
| CB-80100-139 | 5732 | similar to prostaglandin E receptor 2 (subtype . | prostaglandin E receptor 2 (subtype EP2), 53kD | XM_051710 |
| CB-80100-140 | 5733 | (D86096) EP3-III [Homo sapiens] | prostaglandin E receptor 3 (subtype EP3) | NM_000957 |
| CB-80100-141 | 5734 | prostaglandin E receptor 4 (subtype EP4) [Homo . | prostaglandin E receptor 4 (subtype EP4) | NM_000958 |
| CB-80100-142 | 5737 | (AB041713) prostaglandin F2alpha rec.. | prostaglandin F receptor (FP) | XM_001630 |
| CB-80100-143 | 5739 | prostaglandin I2 (prostacyclin) receptor (IP) [. | prostaglandin I2 (prostacyclin) receptor (IP) | XM_028274 |
| CB-80100-144 | 5745 | parathyroid hormone receptor 1 [Homo sapiens] >. | parathyroid hormone receptor 1 | NM_000316 |
| CB-80100-145 | 5746 | parathyroid hormone receptor 2 | parathyroid hormone receptor 2 | NM_005048 |
| CB-80100-146 | 6751 | somatostatin receptor 1 [Homo sapiens] >gi|1273. | somatostatin receptor 1 | NM_001049 |
| CB-80100-147 | 6752 | somatostatin receptor 2 | somatostatin receptor 2 | XM_085745 |
| CB-80100-148 | 6753 | somatostatin receptor 3 [Homo sapiens] >gi|1141. | somatostatin receptor 3 | NM_001051 |
| CB-80100-149 | 6754 | somatostatin receptor 4 [Homo sapiens] >gi|5689. | somatostatin receptor 4 | XM_009594 |
| CB-80100-150 | 6755 | somatostatin receptor 5 [Homo sapiens] >gi|1264. | somatostatin receptor 5 | NM_001053 |
| CB-80100-151 | 6865 | neurokinin 2 receptor – human >gi|189222|g.. | tachykinin receptor 2 | XM_005747 |
| CB-80100-152 | 6869 | tachykinin receptor 1 isoform long; Tachykinin. | tachykinin receptor 1, isoform long | NM_001058 |
| CB-80100-153 | 7201 | (AJ011701) thyrotropin-releasing hormone recepto. | thyrotropin-releasing hormone receptor | NM_003301 |
| CB-80100-154 | 7253 | thyroid stimulating hormone recept.. | thyroid stimulating hormone receptor | NM_000369 |
| CB-80100-155 | 7433 | vasoactive intestinal peptide recep. | vasoactive intestinal peptide receptor 1 | XM_003226 |
| CB-80100-156 | 7434 | vasoactive intestinal peptide receptor 2 [Homo . | vasoactive intestinal peptide receptor 2 | NM_003382 |
| CB-80100-157 | 7852 | chemokine (C-X-C motif) receptor 4 (fusin); Ne. | chemokine (C-X-C motif), receptor 4 (fusin) | NM_003467 |
| CB-80100-158 | 8111 | G protein-coupled receptor 68; Ovarian cancer G. | G protein-coupled receptor 68 | XM_007383 |
| CB-80100-159 | 8321 | frizzled 1; Frizzled drosophila h.. | frizzled 1 | NM_003505 |
| CB-80100-160 | 8326 | frizzled 9 [Homo sapiens] >gi|11419.. | frizzled 9 | XM_004646 |
| CB-80100-161 | 8477 | G protein-coupled receptor 65 [Homo sapiens] | G protein-coupled receptor 65 | XM_007392 |
| CB-80100-162 | 8698 | endothelial differentiation G protein coupled . | endothelial differentiation, G protein coupled | XM_009219 |
| CB-80100-163 | 8834 | putative receptor protein [Homo sapiens] >gi|13. | putative receptor protein | XM_008193 |
| CB-80100-164 | 8843 | putative chemokine receptor; GTP-binding protei. | putative chemokine receptor; GTP-binding | XM_015921 |
| CB-80100-165 | 9002 | (AF384819) coagulation fac.. | coagulation factor II (thrombin) receptor-like | XM_008930 |
| CB-80100-166 | 9034 | (AF015524) putative chemokine receptor [Homo sapi. | chemokine (C-C motif) receptor-like 2 | XM_002926 |
| CB-80100-167 | 9038 | putative neurotransmitter receptor.. | putative neurotransmitter receptor | NM_003967 |
| CB-80100-168 | 9052 | retinoic acid induced 3; retinoic acid inducibl | retinoic acid induced 3 | NM_003979 |
| CB-80100-169 | 9248 | G protein-coupled receptor 50 | G protein-coupled receptor 50 | XM_010228 |
| CB-80100-170 | 9283 | endothelin type b receptor-like protein 2 [Homo. | endothelin type b receptor-like protein 2 | NM_004767 |
| CB-80100-171 | 9287 | G protein-coupled receptor 58 | G protein-coupled receptor 58 | NM_014626 |
| CB-80100-172 | 9288 | GPR57 pseudogene | G protein-coupled receptor 57(psuedogene) | NM_014627 |
| CB-80100-173 | 9289 | (BC008770) G protein-coupled.. | G protein-coupled receptor 56 | XM_048049 |
| CB-80100-174 | 9290 | G protein-coupled receptor 55 [Homo sapiens] | G protein-coupled receptor 55 | NM_005683 |
| CB-80100-175 | 9293 | G protein-coupled receptor 52 | G protein-coupled receptor 52 | XM_001543 |
| CB-80100-176 | 9294 | endothelial differentiation sphingolipid G-pro. | endothelial differentiation, sphingolipid | NM_004230 |
| CB-80100-177 | 9340 | glucagon-like peptide 2 receptor pr.. | glucagon-like peptide 2 receptor precursor | NM_004246 |
| CB-80100-178 | 9934 | KIAA0001 gene product; putative G-protein-coupl. | G protein-coupled receptor 105 | XM_003091 |
| CB-80100-179 | 10149 | G protein-coupled receptor 64; | G protein-coupled receptor 64 | XM_096288 |
| CB-80100-180 | 10161 | purinergic receptor (family A group.. | purinergic receptor (family A group 5) | NM_005767 |
| CB-80100-181 | 10203 | calcitonin receptor-like | calcitonin receptor-like | XM_002673 |
| CB-80100-182 | 10316 | G protein-coupled receptor 66 [Homo sapiens] >g. | G protein-coupled receptor 66 | XM_087047 |
| CB-80100-183 | 10430 | (BC001118) Similar to seven | Homo sapiens seven transmembrane domain protein (NIFIE14) | NM_032635 |
| CB-80100-184 | 10663 | Homo sapiens chemokine (C-X-C motif) receptor 6 (CXCR6) | chemokine (C-X-C motif) receptor 6 | NM_006564 |
| CB-80100-185 | 10800 | cysteinyl leukotriene receptor 1 [Homo sapiens]. | cysteinyl leukotriene receptor 1 | NM_006639 |
| CB-80100-186 | 10803 | chemokine (C-C motif) receptor 9 | chemokine (C-C motif) receptor 9, isoform A | NM_031200 |
| CB-80100-187 | 10888 | (AB040973) KIAA1540 protein [Homo sa.. | G protein-coupled receptor 72 | XM_045812 |
| CB-80100-188 | 10936 | G protein-coupled receptor 75 [Homo.. | G protein-coupled receptor 75 | XM_002624 |
| CB-80100-189 | 11245 | putative G protein coupled receptor | putative G protein coupled receptor | NM_007223 |
| CB-80100-190 | 11250 | G protein-coupled receptor 45 | G protein-coupled receptor 45 | XM_086954 |
| CB-80100-191 | 11251 | G protein-coupled receptor 44 | G protein-coupled receptor 44 | NM_004778 |
| CB-80100-192 | 11255 | histamine receptor H3 | histamine receptor H3 | NM_007232 |
| CB-80100-193 | 11318 | Homo sapiens adrenomedullin receptor (ADMR), | adrenomedullin receptor | NM_007264 |
| CB-80100-194 | 23432 | G-protein coupled receptor RE2 | G-protein coupled receptor RE2 | NM_007369 |
| CB-80100-195 | 23566 | endothelial cell differentiation gene 7; calciu. | endothelial cell differentiation gene 7 | NM_012152 |
| CB-80100-196 | 23620 | neurotensin receptor 2; neurotensin receptor t. | neurotensin receptor 2 | NM_012344 |
| CB-80100-197 | 26996 | Homo sapiens putative G protein-coupled receptor (GPCR150), | Putative G protein-coupled receptor (GPCR150), | NM_014373 |
| CB-80100-198 | 27197 | G protein-coupled receptor 82 | G protein-coupled receptor 82 | NM_080817 |
| CB-80100-199 | 27198 | G protein-coupled receptor 81 putative chemokine receptor | G protein-coupled receptor 81 | NM_032554 |
| CB-80100-200 | 27334 | putative purinergic receptor [Homo sapiens] >gi. | putative purinergic receptor | NM_014499 |
| CB-80100-201 | 29909 | platelet activating receptor homolog [Homo sapi. | platelet activating receptor homolog | NM_013308 |
| CB-80100-202 | 29933 | G protein-coupled receptor (G2A) | G protein-coupled receptor (G2A) | XM_085103 |
| CB-80100-203 | 51289 | G-protein coupled receptor SALPR; s.. | G-protein coupled receptor SALPR; somatostatin | NM_016568 |
| CB-80100-204 | 51463 | putative G-protein coupled receptor (SH120) | putative G-protein coupled receptor (SH120) | NM_016334 |
| CB-80100-205 | 51554 | Homo sapiens chemokine (C-C motif) receptor-like 1 (CCRL1) | chemokine (C-C motif) receptor-like 1 | NM_016557 |
| CB-80100-206 | 51704 | G protein-coupled receptor, family C, group 5, member B | G protein-coupled receptor, family C, group 5, member B | NM_016235 |
| CB-80100-207 | 53637 | Homo sapiens endothelial differentiation, sphingolipid G-protein-coupled receptor, 8 (EDG8) | endothelial differentiation, sphingolipid G-protein-coupled receptor, 8 | NM_030760 |
| CB-80100-208 | 53829 | G protein-coupled receptor 86 | G protein-coupled receptor 86 | NM_023914 |
| CB-80100-209 | 53831 | inflammation-related G protein-coupl. | inflammation-related G protein-coupled receptor | NM_020370 |
| CB-80100-210 | 53836 | G protein-coupled receptor 87 | G protein-coupled receptor 87 | NM_023915 |
| CB-80100-211 | 54328 | super conserved receptor expressed in brain 3 [. | super conserved receptor expressed in brain 3 | NM_018969 |
| CB-80100-212 | 54329 | G protein-coupled receptor 85; super conserved . | G protein-coupled receptor 85 | XM_033529 |
| CB-80100-213 | 54982 | Homo sapiens ceroid-lipofuscinosis, neuronal 6, late infantile, variant (CLN6) | Ceroid-lipofuscinosis, neuronal 6 (CLN6) | NM_017882 |
| CB-80100-214 | 55507 | Homo sapiens G protein-coupled receptor, family C, group 5, member D (GPRC5D), | G protein-coupled receptor, family C, group 5, member D | NM_018654 |
| CB-80100-215 | 55868 | G protein-coupled receptor C5L2 | G protein-coupled receptor C5L2 | NM_018485 |
| CB-80100-216 | 55890 | G protein-coupled receptor, family C, group 5, | G protein-coupled receptor, family C, group 5, | NM_018653 |
| CB-80100-217 | 56413 | seven transmembrane receptor BLTR2;.. | seven transmembrane receptor BLTR2; leukotriene | NM_019839 |
| CB-80100-218 | 56670 | G protein-coupled receptor 91 | G protein-coupled receptor 91 | NM_033050 |
| CB-80100-219 | 56923 | neuromedin U receptor 2 [Homo sapie.. | neuromedin U receptor 2 | NM_020167 |
| CB-80100-220 | 57007 | G PROTEIN-COUPLED RECEPTOR RDC1 HOMOLOG >gi. | G protein-coupled receptor RDC1 | XM_051522 |
| CB-80100-221 | 57105 | cysteinyl leukotriene CysLT2 receptor; cDNA: PS. | cysteinyl leukotriene CysLT2 receptor; cDNA: | NM_020377 |
| CB-80100-222 | 57121 | putative G protein-coupled receptor 92 [Homo sa. | putative G protein-coupled receptor 92 | NM_020400 |
| CB-80100-223 | 59340 | histamine H4 receptor | histamine H4 receptor | XM_033995 |
| CB-80100-224 | 59350 | leucine-rich repeat-containing G p | leucine-rich repeat-containing G protein-coupled | NM_021634 |
| CB-80100-225 | 64582 | putative leukocyte platelet-activa.. | putative leukocyte platelet-activating factor | XM_096782 |
| CB-80100-226 | 64805 | platelet ADP receptor [Homo sapiens] >gi|120839. | platelet ADP receptor | NM_022788 |
| CB-80100-227 | 81491 | GPR63/PSP24 short isoform | brain expressed G-protein-coupled receptor PSP24 | NM_030784 |
| CB-80100-228 | 81491 | |||
| CB-80100-229 | 83550 | G protein-coupled receptor 101 | G protein-coupled receptor 101 | NM_054021 |
