GPCR
| CB-80300-277 | 5-Hydroxytryptamine (serotonin) Receptor 1A (HTR1A) |
| CB-80300-276 | 5-Hydroxytryptamine (serotonin) Receptor 1F (HTR1F) |
| CB-80200-231 | 5-Hydroxytryptamine (serotonin) Receptor 6 (HTR4) |
| CB-80200-237 | 5-Hydroxytryptamine (serotonin) Receptor 6 (HTR6) |
| CB-80200-240 | 5-Hydroxytryptamine (serotonin) Receptor 7B (HTR7B) |
| CB-80300-212 | Adenosine A1 Receptor (ADORA1) |
| CB-80200-261 | Adenosine A2a Receptor (ADORA2a) |
| CB-80200-252 | Adenosine A2b receptor (ADORA2B) |
| CB-80300-232 | Adenosine A3 Receptor (ADORA3) |
| CB-80200-234 | Adenylate Cyclase Activating Polypeptide 1 Receptor (ADCYAP1R1) |
| CB-80200-271 | Amylin 3 Receptor (Amy3R) |
| CB-80300-267 | Angiotensin II Receptor-like 1 (AGTRL1) |
| CB-80200-246 | Arginine Vasopressin Receptor 2 (AVPR2) |
| CB-80200-272 | Beta 1 Andrenergic Receptor (ADRB1) |
| CB-80200-253 | Beta 2 Andrenergic Receptor (ADRB2) |
| CB-80200-258 | Calcitonin Receptor (CALCR) |
| CB-80200-251 | Calcitonin Receptor-like (CALCRL) |
| CB-80300-205 | Cannabinoid Receptor 1 (CB1) |
| CB-80300-225 | Cannabinoid Receptor 2 (CB2) |
| CB-80300-213 | Chemokine (C-Cmotif) Receptor 5 (CCR5) |
| CB-80300-265 | Chemokine (C-X-Cmotif) Receptor 4 (CXCR4) |
| CB-80200-233 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) |
| CB-80200-249 | Corticotropin Releasing Hormone Receptor1 (CRHR1) |
| CB-80200-218 | Dopamine Receptor 1 (DRD1) |
| CB-80300-206 | Dopamine Receptor 2 (DRD2) |
| CB-80200-222 | Dopamine Receptor 5 (DRD5) |
| CB-80200-236 | Follicle Stimulating Hormone Receptor (FSHR) |
| CB-80200-275 | G Protein-Coupled Bile Acid Receptor 1 (GPBAR1, TGR5) |
| CB-80200-274 | G protein-Coupled Receptor 119 (GPR119) |
| CB-80200-221 | Gastric Inhibitor Peptide Receptor (GIPR) |
| CB-80200-217 | Glucagon Receptor (GCGR) |
| CB-80200-241 | Glucagon-like Peptide 2 Receptor (GLP2R) |
| CB-80200-248 | Glucagon-like-1 Receptor (GLPR1) |
| CB-80300-262 | Glutamate Receptor, Metabotropic 2 (GRM2) |
| CB-80300-269 | Glutamate Receptor, Metabotropic 4 (GRM4) |
| CB-80300-259 | Glutamate Receptor, Metabotropic 7 (GRM7) |
| CB-80300-239 | Glutamate Receptor, Metabotropic 8 (GRM8) |
| CB-80300-214 | Melanin-Concentrating Hormone Receptor1 (MCHR1) |
| CB-80200-257 | Melanocortin 1 Receptor (MC1R) |
| CB-80200-243 | Melanocortin 3 Receptor (MC3R) |
| CB-80200-211 | Melanocortin 4 Receptor (MC4R) |
| CB-80200-215 | Melanocortin 5 Receptor (MC5R) |
| CB-80300-244 | Neuropeptide Y Receptor Y1 (NPY1R) |
| CB-80300-245 | Neuropeptide Y Receptor Y2 (NPY2R) |
| CB-80300-270 | Neuropeptide Y Receptor Y4 (NPY4R) |
| CB-80300-280 | Neuropeptide Y Receptor Y5 (NPY5R) |
| CB-80300-266 | Opiate Receptor-like1 (OPRL1) |
| CB-80300-279 | Opioid Receptor, Delta1 (OPRD1) |
| CB-80300-230 | Opioid Receptor, Kappa 1 (OPRK1) |
| CB-80300-268 | Opioid receptor, Mu1 (OPRM1) |
| CB-80200-216 | Parathyroid Hormone Receptor 1 (PTHR1) |
| CB-80200-228 | Parathyroid Hormone Receptor 2 (PTHR2) |
| CB-80200-255 | Prostaglandin D2 Receptor (PTGDR) |
| CB-80200-256 | Prostaglandin E Receptor 2 (PTGER2) |
| CB-80200-219 | Prostaglandin E Receptor 4 (EP4) |
| CB-80200-247 | Prostaglandin I2 Receptor (PTGIR) |
| CB-80200-235 | Secretin Receptor (SCTR) |
| CB-80300-207 | Somatostatin Receptor 5 (SSTR5) |
| CB-80300-254 | Sphingosine-1-Phosphate Receptor 1 (EDG1) |
| CB-80200-242 | Thyroid Stimulating Hormone Receptor (TSHR) |
| CB-80200-220 | Vasoactive Intestinal Peptide Receptor 1 (VIPR1) |
| CB-80200-209 | Vasoactive Intestinal Peptide Receptor 2 (VIPR2) |
PDEs
| CB-81200-100 | Phosphodiesterase 4 (PDE4) |
| CB-81200-101 | Phosphodiesterase 2A (PDE2A)/cAMP |
| CB-81200-102 | Phosphodiesterase 10A (PDE10A)/cAMP |
| CB-81200-103 | Phosphodiesterase 1B (PDE1B)/cAMP |
| CB-81300-101 | Phosphodiesterase 9 (PDE9)/cGMP |
| CB-81300-102 | Phosphodiesterase 1B (PDE1B)/cGMP |
